Usage Statistics for radnornurseryschool.com

Summary Period: October 2009
Generated 01-Nov-2009 02:24 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 12801
Total Files 11158
Total Pages 6123
Total Visits 2021
Total KBytes 160985
Total Unique Sites 602
Total Unique URLs 1253
Total Unique Referrers 234
Total Unique User Agents 261
. Avg Max
Hits per Hour 17 325
Hits per Day 412 1203
Files per Day 359 1064
Pages per Day 197 959
Visits per Day 65 129
KBytes per Day 5193 25784
Hits by Response Code
Code 200 - OK 11158
Code 206 - Partial Content 12
Code 301 - Moved Permanently 42
Code 302 - Found 6
Code 304 - Not Modified 1046
Code 400 - Bad Request 96
Code 403 - Forbidden 9
Code 404 - Not Found 410
Code 405 - Method Not Allowed 20
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 546 4.27% 490 4.39% 240 3.92% 91 4.50% 84 13.95% 3132 1.95%
2 332 2.59% 283 2.54% 128 2.09% 81 4.01% 61 10.13% 2600 1.62%
3 359 2.80% 321 2.88% 126 2.06% 59 2.92% 52 8.64% 6664 4.14%
4 405 3.16% 382 3.42% 243 3.97% 129 6.38% 52 8.64% 2707 1.68%
5 277 2.16% 245 2.20% 118 1.93% 84 4.16% 56 9.30% 3907 2.43%
6 282 2.20% 246 2.20% 75 1.22% 52 2.57% 57 9.47% 2087 1.30%
7 389 3.04% 309 2.77% 89 1.45% 66 3.27% 64 10.63% 3208 1.99%
8 284 2.22% 257 2.30% 99 1.62% 69 3.41% 62 10.30% 6422 3.99%
9 356 2.78% 313 2.81% 138 2.25% 85 4.21% 76 12.62% 3663 2.28%
10 272 2.12% 253 2.27% 119 1.94% 65 3.22% 68 11.30% 1567 0.97%
11 264 2.06% 226 2.03% 125 2.04% 69 3.41% 56 9.30% 3016 1.87%
12 367 2.87% 334 2.99% 103 1.68% 52 2.57% 67 11.13% 1814 1.13%
13 498 3.89% 248 2.22% 93 1.52% 63 3.12% 72 11.96% 3787 2.35%
14 329 2.57% 289 2.59% 101 1.65% 58 2.87% 64 10.63% 4998 3.10%
15 791 6.18% 707 6.34% 567 9.26% 71 3.51% 67 11.13% 25784 16.02%
16 1203 9.40% 1064 9.54% 959 15.66% 56 2.77% 56 9.30% 11421 7.09%
17 226 1.77% 182 1.63% 72 1.18% 54 2.67% 46 7.64% 1888 1.17%
18 339 2.65% 297 2.66% 122 1.99% 64 3.17% 55 9.14% 7029 4.37%
19 274 2.14% 233 2.09% 79 1.29% 44 2.18% 55 9.14% 1639 1.02%
20 597 4.66% 546 4.89% 283 4.62% 63 3.12% 67 11.13% 5904 3.67%
21 300 2.34% 252 2.26% 99 1.62% 64 3.17% 68 11.30% 6573 4.08%
22 259 2.02% 226 2.03% 74 1.21% 54 2.67% 56 9.30% 1109 0.69%
23 277 2.16% 240 2.15% 93 1.52% 64 3.17% 62 10.30% 1808 1.12%
24 992 7.75% 902 8.08% 746 12.18% 56 2.77% 51 8.47% 25120 15.60%
25 540 4.22% 462 4.14% 317 5.18% 60 2.97% 51 8.47% 3455 2.15%
26 370 2.89% 345 3.09% 223 3.64% 67 3.32% 59 9.80% 4982 3.09%
27 288 2.25% 250 2.24% 83 1.36% 58 2.87% 62 10.30% 1695 1.05%
28 342 2.67% 306 2.74% 174 2.84% 50 2.47% 58 9.63% 1896 1.18%
29 206 1.61% 180 1.61% 56 0.91% 47 2.33% 53 8.80% 2081 1.29%
30 314 2.45% 286 2.56% 174 2.84% 60 2.97% 63 10.47% 2942 1.83%
31 523 4.09% 484 4.34% 205 3.35% 72 3.56% 54 8.97% 6087 3.78%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 520 4.06% 14 461 4.13% 10 319 5.21% 194 6028 3.74%
1 10 311 2.43% 8 264 2.37% 5 155 2.53% 128 3968 2.47%
2 10 310 2.42% 8 252 2.26% 5 172 2.81% 226 7018 4.36%
3 17 538 4.20% 15 475 4.26% 8 274 4.47% 247 7659 4.76%
4 20 622 4.86% 18 559 5.01% 10 337 5.50% 166 5134 3.19%
5 18 575 4.49% 17 536 4.80% 11 355 5.80% 524 16246 10.09%
6 13 405 3.16% 11 364 3.26% 5 184 3.01% 286 8858 5.50%
7 12 398 3.11% 10 333 2.98% 5 181 2.96% 103 3198 1.99%
8 18 574 4.48% 16 497 4.45% 6 208 3.40% 206 6371 3.96%
9 25 778 6.08% 22 686 6.15% 15 474 7.74% 322 9986 6.20%
10 22 685 5.35% 19 619 5.55% 7 235 3.84% 156 4821 2.99%
11 15 493 3.85% 14 442 3.96% 6 203 3.32% 87 2698 1.68%
12 15 479 3.74% 13 431 3.86% 8 253 4.13% 246 7625 4.74%
13 22 701 5.48% 20 622 5.57% 10 316 5.16% 118 3646 2.26%
14 16 521 4.07% 15 467 4.19% 6 209 3.41% 111 3452 2.14%
15 15 488 3.81% 12 396 3.55% 6 207 3.38% 118 3659 2.27%
16 19 608 4.75% 13 424 3.80% 6 213 3.48% 207 6407 3.98%
17 13 419 3.27% 12 373 3.34% 5 158 2.58% 498 15436 9.59%
18 12 383 2.99% 10 339 3.04% 5 178 2.91% 438 13575 8.43%
19 22 704 5.50% 20 649 5.82% 9 304 4.96% 209 6476 4.02%
20 14 441 3.45% 12 380 3.41% 5 167 2.73% 144 4465 2.77%
21 27 837 6.54% 24 765 6.86% 17 547 8.93% 311 9654 6.00%
22 14 447 3.49% 13 407 3.65% 5 178 2.91% 72 2244 1.39%
23 18 564 4.41% 13 417 3.74% 9 296 4.83% 76 2360 1.47%

Top 30 of 1253 Total URLs
# Hits KBytes URL
1 2442 19.08% 15659 9.73% /
2 1091 8.52% 112 0.07% /robots.txt
3 851 6.65% 5020 3.12% /events.shtml
4 592 4.62% 1919 1.19% /cgi-bin/webcal.pl
5 295 2.30% 926 0.58% /andreas01.css
6 289 2.26% 127 0.08% /print.css
7 200 1.56% 1975 1.23% /webalizer/
8 159 1.24% 754 0.47% /apply.shtml
9 156 1.22% 1075 0.67% /handprints.jpg
10 155 1.21% 47 0.03% /bg.gif
11 152 1.19% 106 0.07% /trans.gif
12 140 1.09% 41 0.03% /favicon.ico
13 130 1.02% 623 0.39% /programs.shtml
14 128 1.00% 1058 0.66% /handpaint.jpg
15 126 0.98% 647 0.40% /church.jpg
16 122 0.95% 612 0.38% /contact.shtml
17 108 0.84% 511 0.32% /parents.shtml
18 102 0.80% 2352 1.46% /auction.shtml
19 99 0.77% 235 0.15% /modlogan/
20 96 0.75% 648 0.40% http://radnornurseryschool.com
21 77 0.60% 7986 4.96% /webalizer/usage_200910.html
22 70 0.55% 200 0.12% /cgi-bin/webcal.add.pl
23 65 0.51% 230 0.14% /credits.shtml
24 64 0.50% 390 0.24% /2sclass.shtml
25 59 0.46% 255 0.16% /todtime.shtml
26 53 0.41% 522 0.32% /sandbox.jpg
27 51 0.40% 62 0.04% /gallery/res/light.css
28 48 0.37% 284 0.18% /3sclass.shtml
29 48 0.37% 172 0.11% /gallery/res/basestyle.css
30 47 0.37% 268 0.17% /4sclass.shtml

Top 10 of 1253 Total URLs By KBytes
# Hits KBytes URL
1 12 0.09% 19919 12.37% /RNS_2007-08_Handbook.pdf
2 2442 19.08% 15659 9.73% /
3 77 0.60% 7986 4.96% /webalizer/usage_200910.html
4 14 0.11% 7695 4.78% /2008_RNS_Auction_Book_FINAL.pdf
5 13 0.10% 7197 4.47% /repository/RNS_Silent_Auction_Ask_Letter_as_sent.PDF
6 5 0.04% 5522 3.43% /repository/RNS_brochure_2007_Toddler_Time.PPT
7 6 0.05% 5191 3.22% /repository/auction2008/Auction Bookv5.doc
8 851 6.65% 5020 3.12% /events.shtml
9 2 0.02% 3628 2.25% /gallery/3's - Mrs. Strayer/IMG_2825.JPG
10 31 0.24% 2947 1.83% /RNS2008-2009v8-18-08.pdf

Top 10 of 340 Total Entry Pages
# Hits Visits URL
1 2442 19.08% 1073 54.11% /
2 99 0.77% 63 3.18% /modlogan/
3 77 0.60% 63 3.18% /webalizer/usage_200910.html
4 200 1.56% 48 2.42% /webalizer/
5 23 0.18% 15 0.76% /gallery/
6 18 0.14% 15 0.76% /modlogan/m_usage_200702_003_001.html
7 18 0.14% 13 0.66% /modlogan/m_usage_200811_003_001.html
8 20 0.16% 12 0.61% /webalizer/usage_200809.html
9 21 0.16% 11 0.55% /webalizer/usage_200909.html
10 17 0.13% 10 0.50% /webalizer/usage_200709.html

Top 10 of 345 Total Exit Pages
# Hits Visits URL
1 2442 19.08% 1064 53.63% /
2 77 0.60% 62 3.12% /webalizer/usage_200910.html
3 200 1.56% 56 2.82% /webalizer/
4 99 0.77% 41 2.07% /modlogan/
5 39 0.30% 17 0.86% /modlogan/m_usage_200711_000_000.html
6 18 0.14% 14 0.71% /modlogan/m_usage_200702_003_001.html
7 23 0.18% 13 0.66% /gallery/
8 18 0.14% 13 0.66% /modlogan/m_usage_200811_003_001.html
9 20 0.16% 12 0.60% /webalizer/usage_200809.html
10 21 0.16% 12 0.60% /webalizer/usage_200909.html

Top 30 of 602 Total Sites
# Hits Files KBytes Visits Hostname
1 2237 17.48% 1859 16.66% 48115 29.89% 90 4.45% 66.249.65.201
2 610 4.77% 450 4.03% 10850 6.74% 133 6.58% 66.249.67.59
3 607 4.74% 607 5.44% 4095 2.54% 397 19.64% 64.191.91.229
4 541 4.23% 531 4.76% 8091 5.03% 25 1.24% 66.249.65.200
5 361 2.82% 347 3.11% 4747 2.95% 10 0.49% 66.249.68.27
6 299 2.34% 273 2.45% 3725 2.31% 1 0.05% 212.1.248.17
7 180 1.41% 176 1.58% 5138 3.19% 17 0.84% 208.115.111.244
8 175 1.37% 175 1.57% 1181 0.73% 2 0.10% 151.96.0.8
9 159 1.24% 154 1.38% 2740 1.70% 12 0.59% 66.249.65.202
10 130 1.02% 46 0.41% 200 0.12% 0 0.00% 173.49.255.19
11 126 0.98% 0 0.00% 190 0.12% 0 0.00% 210.34.0.216
12 110 0.86% 110 0.99% 578 0.36% 1 0.05% 82.46.71.167
13 109 0.85% 109 0.98% 356 0.22% 34 1.68% 124.115.4.203
14 105 0.82% 98 0.88% 3136 1.95% 1 0.05% 67.53.152.154
15 102 0.80% 74 0.66% 597 0.37% 22 1.09% 66.249.71.47
16 100 0.78% 100 0.90% 675 0.42% 1 0.05% 128.95.137.164
17 100 0.78% 100 0.90% 675 0.42% 1 0.05% 168.10.168.61
18 100 0.78% 100 0.90% 672 0.42% 1 0.05% 201.230.39.249
19 100 0.78% 100 0.90% 675 0.42% 1 0.05% 87.106.216.114
20 100 0.78% 100 0.90% 675 0.42% 1 0.05% 91.121.25.204
21 99 0.77% 99 0.89% 1351 0.84% 1 0.05% 79.73.114.110
22 96 0.75% 96 0.86% 648 0.40% 0 0.00% 76.107.137.252
23 88 0.69% 0 0.00% 99 0.06% 0 0.00% 80.73.4.9
24 76 0.59% 76 0.68% 440 0.27% 3 0.15% 71.230.245.203
25 74 0.58% 57 0.51% 355 0.22% 16 0.79% 67.195.111.33
26 69 0.54% 42 0.38% 195 0.12% 3 0.15% 68.84.45.254
27 68 0.53% 68 0.61% 239 0.15% 33 1.63% 124.115.0.169
28 65 0.51% 62 0.56% 5975 3.71% 3 0.15% 98.114.46.166
29 63 0.49% 63 0.56% 490 0.30% 12 0.59% 193.47.80.40
30 63 0.49% 63 0.56% 182 0.11% 7 0.35% 216.137.0.92

Top 10 of 602 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2237 17.48% 1859 16.66% 48115 29.89% 90 4.45% 66.249.65.201
2 610 4.77% 450 4.03% 10850 6.74% 133 6.58% 66.249.67.59
3 541 4.23% 531 4.76% 8091 5.03% 25 1.24% 66.249.65.200
4 65 0.51% 62 0.56% 5975 3.71% 3 0.15% 98.114.46.166
5 180 1.41% 176 1.58% 5138 3.19% 17 0.84% 208.115.111.244
6 2 0.02% 2 0.02% 4927 3.06% 0 0.00% 123.231.47.45
7 361 2.82% 347 3.11% 4747 2.95% 10 0.49% 66.249.68.27
8 607 4.74% 607 5.44% 4095 2.54% 397 19.64% 64.191.91.229
9 299 2.34% 273 2.45% 3725 2.31% 1 0.05% 212.1.248.17
10 105 0.82% 98 0.88% 3136 1.95% 1 0.05% 67.53.152.154

Top 30 of 234 Total Referrers
# Hits Referrer
1 7850 61.32% - (Direct Request)
2 100 0.78% http://fevawtren.suppa.jp/topic-630.html
3 100 0.78% http://folkonxrd.mi-website.es/sex-yong-grlis-0.html
4 100 0.78% http://gaabrkosi.strefa.pl/topic-13.html
5 100 0.78% http://kazmanskiy.sov.tw/new-casino.html
6 100 0.78% http://listrealexundervood.finito.fc2.com/page-57.html
7 100 0.78% http://s1.shard.jp/amroamro/lenape-golden-retriever.html
8 96 0.75% http://doddialex.z1.ro/comment-373.html
9 89 0.70% http://www.google.com/search
10 75 0.59% http://sandiego-web.com/gallery1/upgrade/styles/css/travel-cruise-discount.html
11 71 0.55% http://pics.toprevenue.net/
12 60 0.47% http://livesexcams.toprevenue.net/
13 59 0.46% http://forsexpills.buyusarx.com/
14 57 0.45% http://fisting.toprevenue.net/
15 57 0.45% http://freesexporn.toprevenue.net/
16 54 0.42% http://cialisviagra.onlinehostlocation.com/
17 52 0.41% http://opharmacy.medsjoy.com/
18 51 0.40% http://www.buyviagracheapcialisorderlevitra.com/
19 50 0.39% http://www.onlinepharmacyhost.com/
20 50 0.39% http://xxx.toprevenue.net/
21 45 0.35% http://viagra-cialis.freehostp.com/
22 41 0.32% http://assparadereview.info/
23 39 0.30% http://milf-hunter.hotnudegranny-review.com/
24 39 0.30% http://roundandbrownreview.info/
25 39 0.30% http://www.amateursexvideos4u.com/amateur-creampie-teen/
26 39 0.30% http://www.firstgayporn4u.com/gay-teenage-boys/
27 38 0.30% http://hot-ebony.1stebonysex.com/
28 38 0.30% http://www.firstgayporn4u.com/nude-young-gay-teen-boys/
29 38 0.30% http://xxx-milf.50milfs.com/
30 34 0.27% http://hot-and-sexy-lesbians.lesbianthreesomespics.com/

Top 20 of 29 Total Search Strings
# Hits Search String
1 63 65.62% radnor nursery school
2 2 2.08% nursery schools 19333
3 2 2.08% preschool near 19333
4 2 2.08% radnar nursary school
5 2 2.08% radnor nursery
6 2 2.08% radnor preschool
7 1 1.04% child care
8 1 1.04% child care 19087
9 1 1.04% child care centers devon pa
10 1 1.04% day care centers in 19312
11 1 1.04% day care in devon pa
12 1 1.04% infant school wayne pa
13 1 1.04% nurseries schools devon
14 1 1.04% nursery school 19333
15 1 1.04% nursery schools in berwyn
16 1 1.04% pre school radnor pa
17 1 1.04% pre schools in berwyn pa
18 1 1.04% preschool 19312
19 1 1.04% preschool. in devon pa
20 1 1.04% private preschools in devon pa

Top 15 of 261 Total User Agents
# Hits User Agent
1 4319 33.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1086 8.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 421 3.29% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 387 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 321 2.51% Sosospider+(+http://help.soso.com/webspider.htm)
6 289 2.26% Googlebot-Image/1.0
7 246 1.92% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 245 1.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 196 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 188 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
11 186 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 182 1.42% Mozilla 4/0
13 179 1.40% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
14 172 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 154 1.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12801 100.00% 11170 100.11% 160985 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01