Usage Statistics for radnornurseryschool.com

Summary Period: November 2009
Generated 01-Dec-2009 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 14174
Total Files 12682
Total Pages 8538
Total Visits 2002
Total KBytes 236913
Total Unique Sites 631
Total Unique URLs 972
Total Unique Referrers 334
Total Unique User Agents 293
. Avg Max
Hits per Hour 19 509
Hits per Day 472 2393
Files per Day 422 2356
Pages per Day 284 2216
Visits per Day 66 143
KBytes per Day 7897 30381
Hits by Response Code
Code 200 - OK 12682
Code 206 - Partial Content 4
Code 301 - Moved Permanently 18
Code 302 - Found 3
Code 304 - Not Modified 1006
Code 400 - Bad Request 13
Code 404 - Not Found 223
Code 405 - Method Not Allowed 221
Code 501 - Not Implemented 4

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 377 2.66% 244 1.92% 120 1.41% 91 4.55% 56 8.87% 2014 0.85%
2 502 3.54% 439 3.46% 292 3.42% 82 4.10% 68 10.78% 2950 1.25%
3 651 4.59% 409 3.23% 291 3.41% 71 3.55% 64 10.14% 2784 1.18%
4 255 1.80% 225 1.77% 90 1.05% 60 3.00% 52 8.24% 3415 1.44%
5 348 2.46% 322 2.54% 206 2.41% 80 4.00% 52 8.24% 3314 1.40%
6 400 2.82% 373 2.94% 214 2.51% 78 3.90% 63 9.98% 2569 1.08%
7 148 1.04% 119 0.94% 31 0.36% 29 1.45% 46 7.29% 2576 1.09%
8 240 1.69% 216 1.70% 88 1.03% 67 3.35% 67 10.62% 4863 2.05%
9 303 2.14% 273 2.15% 95 1.11% 56 2.80% 58 9.19% 13469 5.69%
10 237 1.67% 218 1.72% 70 0.82% 48 2.40% 70 11.09% 9050 3.82%
11 465 3.28% 423 3.34% 198 2.32% 60 3.00% 56 8.87% 29056 12.26%
12 530 3.74% 356 2.81% 298 3.49% 69 3.45% 63 9.98% 2303 0.97%
13 451 3.18% 350 2.76% 154 1.80% 59 2.95% 66 10.46% 3936 1.66%
14 352 2.48% 332 2.62% 148 1.73% 49 2.45% 64 10.14% 7498 3.17%
15 216 1.52% 193 1.52% 73 0.86% 54 2.70% 50 7.92% 9861 4.16%
16 1060 7.48% 1033 8.15% 885 10.37% 45 2.25% 53 8.40% 6950 2.93%
17 238 1.68% 205 1.62% 96 1.12% 56 2.80% 45 7.13% 9248 3.90%
18 253 1.78% 202 1.59% 62 0.73% 42 2.10% 49 7.77% 1594 0.67%
19 477 3.37% 434 3.42% 238 2.79% 55 2.75% 54 8.56% 5765 2.43%
20 539 3.80% 497 3.92% 251 2.94% 64 3.20% 54 8.56% 30381 12.82%
21 552 3.89% 501 3.95% 364 4.26% 101 5.04% 54 8.56% 4666 1.97%
22 2393 16.88% 2356 18.58% 2216 25.95% 131 6.54% 63 9.98% 19409 8.19%
23 484 3.41% 426 3.36% 225 2.64% 70 3.50% 55 8.72% 12758 5.39%
24 907 6.40% 857 6.76% 688 8.06% 143 7.14% 71 11.25% 24159 10.20%
25 636 4.49% 601 4.74% 498 5.83% 124 6.19% 56 8.87% 4614 1.95%
26 141 0.99% 131 1.03% 60 0.70% 35 1.75% 45 7.13% 985 0.42%
27 194 1.37% 173 1.36% 74 0.87% 44 2.20% 49 7.77% 1193 0.50%
28 323 2.28% 306 2.41% 231 2.71% 62 3.10% 43 6.81% 7186 3.03%
29 187 1.32% 174 1.37% 84 0.98% 44 2.20% 40 6.34% 1589 0.67%
30 315 2.22% 294 2.32% 198 2.32% 55 2.75% 49 7.77% 6757 2.85%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 355 2.50% 10 323 2.55% 6 185 2.17% 288 8639 3.65%
1 19 585 4.13% 17 529 4.17% 11 345 4.04% 393 11792 4.98%
2 11 347 2.45% 10 305 2.40% 6 207 2.42% 440 13204 5.57%
3 15 452 3.19% 13 409 3.23% 7 227 2.66% 325 9750 4.12%
4 18 541 3.82% 17 512 4.04% 13 392 4.59% 310 9313 3.93%
5 16 498 3.51% 15 472 3.72% 9 275 3.22% 365 10959 4.63%
6 13 418 2.95% 12 383 3.02% 7 234 2.74% 115 3435 1.45%
7 29 881 6.22% 20 610 4.81% 23 694 8.13% 669 20059 8.47%
8 17 534 3.77% 15 466 3.67% 8 245 2.87% 794 23814 10.05%
9 22 678 4.78% 19 578 4.56% 8 260 3.05% 645 19352 8.17%
10 19 586 4.13% 14 448 3.53% 10 300 3.51% 577 17319 7.31%
11 24 742 5.23% 22 675 5.32% 13 395 4.63% 154 4613 1.95%
12 20 609 4.30% 17 536 4.23% 10 322 3.77% 203 6102 2.58%
13 17 526 3.71% 16 483 3.81% 9 299 3.50% 325 9736 4.11%
14 19 584 4.12% 18 545 4.30% 11 344 4.03% 116 3471 1.46%
15 17 516 3.64% 16 487 3.84% 9 293 3.43% 95 2840 1.20%
16 15 477 3.37% 14 440 3.47% 10 311 3.64% 152 4568 1.93%
17 22 673 4.75% 20 621 4.90% 11 352 4.12% 468 14040 5.93%
18 33 996 7.03% 28 851 6.71% 25 755 8.84% 360 10812 4.56%
19 20 626 4.42% 19 598 4.72% 14 423 4.95% 229 6866 2.90%
20 18 547 3.86% 16 507 4.00% 9 285 3.34% 135 4058 1.71%
21 13 401 2.83% 12 365 2.88% 8 256 3.00% 156 4687 1.98%
22 19 585 4.13% 18 547 4.31% 11 351 4.11% 290 8693 3.67%
23 33 1017 7.18% 33 992 7.82% 26 788 9.23% 293 8790 3.71%

Top 30 of 972 Total URLs
# Hits KBytes URL
1 6374 44.97% 43657 18.43% /
2 896 6.32% 92 0.04% /robots.txt
3 665 4.69% 3998 1.69% /events.shtml
4 501 3.53% 1621 0.68% /cgi-bin/webcal.pl
5 290 2.05% 930 0.39% /andreas01.css
6 275 1.94% 123 0.05% /print.css
7 272 1.92% 1531 0.65% /webalizer/
8 168 1.19% 462 0.19% /modlogan/
9 159 1.12% 996 0.42% /handprints.jpg
10 155 1.09% 96 0.04% /trans.gif
11 152 1.07% 43 0.02% /bg.gif
12 137 0.97% 1129 0.48% /handpaint.jpg
13 129 0.91% 623 0.26% /apply.shtml
14 126 0.89% 636 0.27% /church.jpg
15 117 0.83% 35 0.01% /favicon.ico
16 100 0.71% 675 0.28% http://radnornurseryschool.com
17 97 0.68% 472 0.20% /programs.shtml
18 82 0.58% 1899 0.80% /auction.shtml
19 82 0.58% 400 0.17% /parents.shtml
20 73 0.52% 214 0.09% /gallery/res/basestyle.css
21 72 0.51% 77 0.03% /gallery/res/light.css
22 64 0.45% 6515 2.75% /webalizer/usage_200911.html
23 59 0.42% 296 0.13% /contact.shtml
24 55 0.39% 202 0.09% /credits.shtml
25 51 0.36% 87 0.04% /_vti_inf.html
26 42 0.30% 261 0.11% /2sclass.shtml
27 41 0.29% 417 0.18% /sandbox.jpg
28 41 0.29% 182 0.08% /todtime.shtml
29 37 0.26% 223 0.09% /3sclass.shtml
30 36 0.25% 209 0.09% /4sclass.shtml

Top 10 of 972 Total URLs By KBytes
# Hits KBytes URL
1 6374 44.97% 43657 18.43% /
2 6 0.04% 9853 4.16% /RNS_2007-08_Handbook.pdf
3 3 0.02% 6705 2.83% /gallery/3's - Mrs. Strayer/IMG_2725.JPG
4 64 0.45% 6515 2.75% /webalizer/usage_200911.html
5 4 0.03% 5522 2.33% /repository/RNS_brochure_2007_Toddler_Time.PPT
6 3 0.02% 5384 2.27% /gallery/Picnic/IMG_3509.JPG
7 3 0.02% 4802 2.03% /gallery/Lunch Bunch/IMG_2595.JPG
8 2 0.01% 4630 1.95% /gallery/4's - Ms. Nicole/100_8767.jpg
9 2 0.01% 4268 1.80% /gallery/3's - Mrs. Strayer/IMG_2717.JPG
10 665 4.69% 3998 1.69% /events.shtml

Top 10 of 345 Total Entry Pages
# Hits Visits URL
1 6374 44.97% 1126 56.70% /
2 168 1.19% 76 3.83% /modlogan/
3 64 0.45% 55 2.77% /webalizer/usage_200911.html
4 272 1.92% 51 2.57% /webalizer/
5 27 0.19% 22 1.11% /gallery/
6 24 0.17% 10 0.50% /modlogan/m_usage_200812_003_001.html
7 11 0.08% 8 0.40% /gallery/3's - Mrs. Strayer/
8 10 0.07% 8 0.40% /gallery/4's - Ms. Nicole/
9 11 0.08% 8 0.40% /gallery/Picnic/
10 8 0.06% 8 0.40% /modlogan/m_usage_200702_003_001.html

Top 10 of 335 Total Exit Pages
# Hits Visits URL
1 6374 44.97% 1121 56.33% /
2 168 1.19% 67 3.37% /modlogan/
3 64 0.45% 54 2.71% /webalizer/usage_200911.html
4 272 1.92% 53 2.66% /webalizer/
5 27 0.19% 25 1.26% /gallery/
6 30 0.21% 13 0.65% /modlogan/m_usage_200711_000_000.html
7 11 0.08% 9 0.45% /gallery/Picnic/
8 9 0.06% 9 0.45% /modlogan/m_usage_200811_003_001.html
9 11 0.08% 8 0.40% /gallery/3's - Mrs. Strayer/
10 13 0.09% 8 0.40% /webalizer/usage_200910.html

Top 30 of 631 Total Sites
# Hits Files KBytes Visits Hostname
1 837 5.91% 640 5.05% 15706 6.63% 129 6.44% 66.249.71.12
2 751 5.30% 751 5.92% 5238 2.21% 4 0.20% 67.55.65.213
3 665 4.69% 665 5.24% 6691 2.82% 42 2.10% 66.29.115.8
4 537 3.79% 537 4.23% 3833 1.62% 33 1.65% 66.246.72.175
5 406 2.86% 406 3.20% 2818 1.19% 33 1.65% 204.10.137.48
6 389 2.74% 389 3.07% 2707 1.14% 24 1.20% 204.14.110.100
7 342 2.41% 328 2.59% 30532 12.89% 16 0.80% 66.249.71.65
8 326 2.30% 326 2.57% 2220 0.94% 206 10.29% 64.191.91.229
9 278 1.96% 278 2.19% 2865 1.21% 46 2.30% 66.246.252.73
10 261 1.84% 261 2.06% 1817 0.77% 53 2.65% 74.55.29.50
11 254 1.79% 254 2.00% 1769 0.75% 40 2.00% 66.7.206.198
12 247 1.74% 247 1.95% 1715 0.72% 42 2.10% 70.85.155.250
13 241 1.70% 241 1.90% 1681 0.71% 1 0.05% 83.87.58.228
14 230 1.62% 230 1.81% 1604 0.68% 27 1.35% 82.95.125.23
15 228 1.61% 175 1.38% 1337 0.56% 65 3.25% 66.249.71.47
16 204 1.44% 109 0.86% 496 0.21% 6 0.30% 96.227.250.146
17 201 1.42% 167 1.32% 1710 0.72% 38 1.90% 67.195.112.184
18 200 1.41% 200 1.58% 1395 0.59% 2 0.10% 190.102.206.48
19 186 1.31% 186 1.47% 1291 0.54% 48 2.40% 74.81.89.114
20 182 1.28% 175 1.38% 31937 13.48% 36 1.80% 66.249.71.174
21 178 1.26% 56 0.44% 275 0.12% 1 0.05% 173.49.255.19
22 174 1.23% 174 1.37% 1214 0.51% 2 0.10% 204.62.8.128
23 168 1.19% 145 1.14% 6607 2.79% 28 1.40% 66.249.67.38
24 166 1.17% 163 1.29% 1002 0.42% 3 0.15% 66.249.71.112
25 153 1.08% 153 1.21% 484 0.20% 16 0.80% 216.137.6.177
26 130 0.92% 130 1.03% 1943 0.82% 1 0.05% 174.133.177.66
27 117 0.83% 90 0.71% 770 0.33% 15 0.75% 66.249.71.18
28 111 0.78% 81 0.64% 472 0.20% 8 0.40% 71.230.247.111
29 105 0.74% 105 0.83% 732 0.31% 67 3.35% 81.177.23.46
30 100 0.71% 100 0.79% 675 0.28% 1 0.05% 151.96.0.8

Top 10 of 631 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 182 1.28% 175 1.38% 31937 13.48% 36 1.80% 66.249.71.174
2 342 2.41% 328 2.59% 30532 12.89% 16 0.80% 66.249.71.65
3 50 0.35% 50 0.39% 28153 11.88% 7 0.35% 66.249.71.235
4 837 5.91% 640 5.05% 15706 6.63% 129 6.44% 66.249.71.12
5 665 4.69% 665 5.24% 6691 2.82% 42 2.10% 66.29.115.8
6 168 1.19% 145 1.14% 6607 2.79% 28 1.40% 66.249.67.38
7 751 5.30% 751 5.92% 5238 2.21% 4 0.20% 67.55.65.213
8 10 0.07% 10 0.08% 4967 2.10% 1 0.05% 67.195.115.112
9 537 3.79% 537 4.23% 3833 1.62% 33 1.65% 66.246.72.175
10 278 1.96% 278 2.19% 2865 1.21% 46 2.30% 66.246.252.73

Top 30 of 334 Total Referrers
# Hits Referrer
1 5638 39.78% - (Direct Request)
2 555 3.92% http://potention-pills.freehostlocation.com/
3 241 1.70% http://www.lekkerehapjes.net/
4 219 1.55% http://gay-sex.badybody.com/
5 129 0.91% http://pharmacy.onlinehostlocation.com/sitemap.htm
6 127 0.90% http://cialisviagra.onlinehostlocation.com/sitemap.htm
7 115 0.81% http://reality-kings.brunettes4u.com/
8 114 0.80% http://streetblowjobs.brunettes4u.com/
9 114 0.80% http://www.maturesexmilfs.com/free-naked-mature-women-pictures/
10 113 0.80% http://masterseo.comli.com/cashmoney/earn_extra_money_online.html
11 111 0.78% http://www.maturesexmilfs.com/naked-mature-women-pictures/
12 110 0.78% http://bangbros.brunettes4u.com/
13 110 0.78% http://collegewildpartiesreview.com/wild-fucking-college-party6.html
14 109 0.77% http://www.maturesexmilfs.com/mature-naked-women/
15 108 0.76% http://assparadereview.info/
16 108 0.76% http://border-bangers.brunettes4u.com/
17 108 0.76% http://cfnm-movies.cpu2009.com/
18 108 0.76% http://tranny-surprise.brunettes4u.com/
19 108 0.76% http://www.ispycameltoe-review.net/
20 107 0.75% http://black-pussy.3x-pussy.com/
21 104 0.73% http://mikes-apartment.brunettes4u.com/
22 104 0.73% http://www.milflessonsex.com/
23 103 0.73% http://granny-fucking.brunettes4u.com/
24 103 0.73% http://milf-lessons.brunettes4u.com/
25 103 0.73% http://www.ipinkvisualpass.net/nys-ez-pass3.html
26 102 0.72% http://www.herfirstlesbiansex.biz/
27 102 0.72% http://www.ipinkvisualpass.net/
28 101 0.71% http://invasion-movie-public.publicinvasion2.com/
29 101 0.71% http://milfcruiser.brunettes4u.com/
30 100 0.71% http://carlowweather.com/stat/log/files/page218.html

Top 20 of 32 Total Search Strings
# Hits Search String
1 36 49.32% radnor nursery school
2 4 5.48% radnor pa nursery school
3 3 4.11% radnor nursery schol
4 2 2.74% radnar nursary school
5 1 1.37% childcare 19333
6 1 1.37% childcare devon pa
7 1 1.37% cooperative preschool philadelphia
8 1 1.37% day care - devon pa
9 1 1.37% day care 19087
10 1 1.37% day care centers in devon pa
11 1 1.37% day care centers near 19333
12 1 1.37% day care wayne pa
13 1 1.37% daycare in devon pa
14 1 1.37% devon pa. daycare
15 1 1.37% early sex education
16 1 1.37% nursery school
17 1 1.37% nursery school pictures
18 1 1.37% nursery schoolimage
19 1 1.37% nursury schools berwyn pa
20 1 1.37% prekindergarten devonpa

Top 15 of 293 Total User Agents
# Hits User Agent
1 3350 23.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2041 14.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 935 6.60% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 476 3.36% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 464 3.27% Mozilla 4/0
6 440 3.10% Googlebot-Image/1.0
7 323 2.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 271 1.91% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 240 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
10 207 1.46% Mozilla/4.0
11 197 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 160 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 152 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 152 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 147 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14174 100.00% 12686 100.03% 236913 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01